×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| M09 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Notice - Leased | 08-10-2026 | Apply |
| X01 | 2 | 1 | 2X1/FRen | 740 approx. sqft | $875 | Notice - Available | 08-10-2026 | Apply |
| M12 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Notice - Available | 07-10-2026 | Apply |
| C12 | 3 | 2 | 3X2/THRen | 1260 approx. sqft | $975 | Notice - Leased | 07-10-2026 | Apply |
| H09 | 3 | 2 | 3X2/THRen | 1260 approx. sqft | $975 | Notice - Leased | 07-10-2026 | Apply |
| X06 | 1 | 1 | 1X1/THR | 640 approx. sqft | $825 | Vacant - Application Pending | Available Now | Apply |
| M05 | 3 | 2 | 3X2/THRen | 1260 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
| D07 | 1 | 1 | 1X1/THR | 640 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
| I04 | 2 | 1 | 2X1/FRen | 740 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
| E05 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
| K07 | 2 | 2 | 2X2/SRen | 970 approx. sqft | $885 | Vacant - Available | Available Now | Apply |
| O08 | 2 | 1 | 2X1/TH | 980 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
| T12 | 3 | 2 | 3X2/THRen | 1260 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
| E06 | 2 | 2 | 2X2/SRen | 970 approx. sqft | $885 | Vacant - Application Pending | Available Now | Apply |
| J07 | 2 | 2 | 2X2/SRen | 970 approx. sqft | $885 | Vacant - Application Pending | Available Now | Apply |
| P05 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date