×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| M12 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Notice - Available | 07-10-2026 | Apply |
| P08 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Notice - Available | Available Now | Apply |
| M05 | 3 | 2 | 3X2/THRen | 1260 approx. sqft | $975 | Notice - Leased | 06-10-2026 | Apply |
| G05 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Notice - Application Pending | 05-10-2026 | Apply |
| X06 | 1 | 1 | 1X1/THR | 640 approx. sqft | $825 | Notice - Available | 05-10-2026 | Apply |
| O03 | 2 | 1 | 2X1/FRen | 740 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
| K07 | 2 | 2 | 2X2/SRen | 970 approx. sqft | $885 | Vacant - Application Pending | Available Now | Apply |
| W07 | 1 | 1 | 1X1/THR | 640 approx. sqft | $825 | Vacant - Application Pending | Available Now | Apply |
| D11 | 1 | 1 | 1X1/DREN | 380 approx. sqft | $750 | Vacant - Leased | Available Now | Apply |
| O08 | 2 | 1 | 2X1/TH | 980 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
| T12 | 3 | 2 | 3X2/THRen | 1260 approx. sqft | $975 | Vacant - Application Pending | Available Now | Apply |
| W04 | 2 | 1 | 2X1/FRen | 740 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
| E06 | 2 | 2 | 2X2/SRen | 970 approx. sqft | $885 | Vacant - Application Pending | Available Now | Apply |
| J07 | 2 | 2 | 2X2/SRen | 970 approx. sqft | $885 | Vacant - Application Pending | Available Now | Apply |
| E05 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Notice - Available | 05-18-2026 | Apply |
| P05 | 2 | 1 | 2X1/THR | 980 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date